<?xml version="1.0" encoding="US-ASCII"?>
<rss version="2.0">
<channel>
	<title>RSS Feed: Sports - High School</title>
	<link>http://bluffcountrynews.com</link>
	<language>en-us</language>
	<lastBuildDate>Tue, 25 May 2010 04:16:37 GMT</lastBuildDate>
	<description>Daily feed of articles</description>
	<item>
		<title>Girls fourth at conference, Lange breaks meet record</title>
		<link>http://bluffcountrynews.com/Main.asp?SectionID=26&#38;SubSectionID=138&#38;ArticleID=31688</link>
		<description>Emma Lange broke the conference meet high jump record and was one of seven C/SG girls to earn all-conference honors by winning an event at the 2010 Three Rivers Conference Track Meet on May 15 at Plainview. The team finished fourth among eight teams.</description>
		<category>Spring Grove Herald</category>
		<pubDate>Thu, 20 May 2010 14:51:00 GMT</pubDate>
	</item>

	<item>
		<title>Jergenson breaks record, boys third at conference</title>
		<link>http://bluffcountrynews.com/Main.asp?SectionID=26&#38;SubSectionID=138&#38;ArticleID=31687</link>
		<description>C/SG took first place in five running events and was runner-up in two others. But as expected, the boys picked up only a very few points in field events.</description>
		<category>Spring Grove Herald</category>
		<pubDate>Thu, 20 May 2010 14:44:00 GMT</pubDate>
	</item>

	<item>
		<title>Augedahl shutout allows one-run win</title>
		<link>http://bluffcountrynews.com/Main.asp?SectionID=26&#38;SubSectionID=138&#38;ArticleID=31686</link>
		<description>Bobby Augedahl pitched a complete-game shutout and drove in the winning run as league co-leader Caledonia/Spring Grove left eighth-place Chatfield with a 1-0 baseball victory on May. 14.</description>
		<category>Spring Grove Herald</category>
		<pubDate>Thu, 20 May 2010 14:41:00 GMT</pubDate>
	</item>

	<item>
		<title>JV boys blast Gophers</title>
		<link>http://bluffcountrynews.com/Main.asp?SectionID=26&#38;SubSectionID=138&#38;ArticleID=31685</link>
		<description>Brandon Vonderhoe tossed a two hitter as the Caledonia/Spring Grove (8-4) earned a baseball season split with visiting Chatfield on May 14. At Chatfield, the eighth graders lost, but the seventh graders avenged an earlier loss to the Gophers.</description>
		<category>Spring Grove Herald</category>
		<pubDate>Thu, 20 May 2010 14:39:00 GMT</pubDate>
	</item>

	<item>
		<title>Freshmen boys drop twin bill to Lancers</title>
		<link>http://bluffcountrynews.com/Main.asp?SectionID=26&#38;SubSectionID=138&#38;ArticleID=31684</link>
		<description>The Caledonia/Spring Grove freshmen (0-3) lost a home baseball double header to La Crescent on a cold, overcast and windy May 10 afternoon. Meanwhile in La Crescent, the C/SG seventh graders won and eighth grade boys lost.</description>
		<category>Spring Grove Herald</category>
		<pubDate>Thu, 20 May 2010 14:37:00 GMT</pubDate>
	</item>

	<item>
		<title>Girls collect 23rd straight conference crown</title>
		<link>http://bluffcountrynews.com/Main.asp?SectionID=26&#38;SubSectionID=138&#38;ArticleID=31683</link>
		<description>Molly Mullins was medalist in all four golf matches last week as Caledonia/Spring Grove (29-3, 8-0 TRC) wrapped up a 23rd consecutive conference girls golf championship. So dominating was C/SG that the B-Team scored better than four of the five varsity opponents.</description>
		<category>Spring Grove Herald</category>
		<pubDate>Thu, 20 May 2010 14:35:00 GMT</pubDate>
	</item>

	<item>
		<title>Boys enjoy two-win week on the links</title>
		<link>http://bluffcountrynews.com/Main.asp?SectionID=26&#38;SubSectionID=138&#38;ArticleID=31682</link>
		<description>Greg Link had the best score on the links for Caledonia/Spring Grove in each of three road golf matches last week - a May 10 win at Waukon, a May 11 loss versus Fillmore Central at Harmony and a May 13 one-stroke victory at Chatfield. The boys closed the week at 5-15 (3-6 TRC).</description>
		<category>Spring Grove Herald</category>
		<pubDate>Thu, 20 May 2010 14:32:00 GMT</pubDate>
	</item>

	<item>
		<title>Late hit parade puts Cougars away</title>
		<link>http://bluffcountrynews.com/Main.asp?SectionID=26&#38;SubSectionID=138&#38;ArticleID=31681</link>
		<description>Lindsey Bratland pitched a three-hit shutout, and Aly Meyer hit 4 for 4 with two doubles and four runs batted in as Spring Grove/Caledonia rolled past visiting Mabel-Canton on May 14.</description>
		<category>Spring Grove Herald</category>
		<pubDate>Thu, 20 May 2010 14:30:00 GMT</pubDate>
	</item>

	<item>
		<title>B-Team girls blank M-C, junior high wins four</title>
		<link>http://bluffcountrynews.com/Main.asp?SectionID=26&#38;SubSectionID=138&#38;ArticleID=31680</link>
		<description>Amanda Heberlein struck out 12 and walked only one as the Spring Grove/Caledonia B-Team moved to 7-0-1 with a run-rule softball whitewashing of visiting Mabel-Canton on May 14.</description>
		<category>Spring Grove Herald</category>
		<pubDate>Thu, 20 May 2010 14:28:00 GMT</pubDate>
	</item>

	<item>
		<title>Junior high athletes compete in challenging conditions</title>
		<link>http://bluffcountrynews.com/Main.asp?SectionID=26&#38;SubSectionID=138&#38;ArticleID=31689</link>
		<description>Eight Caledonia/Spring Grove athletes won first place honors at the 2010 Three Rivers Conference   Junior High Track Meet at Plainview on May 8. With limited numbers, C/SG squads finished no higher than fourth. Host Plainview-Elgin-Millville won all six of the team championships mostly by huge margins.</description>
		<category>Spring Grove Herald</category>
		<pubDate>Thu, 20 May 2010 14:01:00 GMT</pubDate>
	</item>

</channel>
</rss>
